Approval Rate – TSC
| 01/01/2023 – 08/31/2023 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 95 | 41 | 8 | 2 |
| Feb | 76 | 37 | 6 | 2 |
| Mar | 90 | 46 | 7 | 1 |
| Apr | 97 | 38 | 7 | 2 |
| May | 89 | 51 | 5 | 4 |
| Jun | 127 | 36 | 5 | 3 |
| July | 96 | 52 | 2 | 2 |
| Aug | 115 | 69 | 4 | 2 |
| Approved Sum | 785 | 370 | 44 | 18 |
| Denials | 104 | 77 | 0 | 0 |
| Approval Rate | 88.30% | 82.77% | 100.00% | 100.00% |
| 86.45% | 100.00% | |||
Approval Rate – NSC
| 01/01/2023 – 08/31/2023 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 1 | 0 | 9 | 3 |
| Feb | 1 | 1 | 6 | 1 |
| Mar | 0 | 0 | 12 | 5 |
| Apr | 0 | 0 | 3 | 0 |
| May | 0 | 1 | 7 | 1 |
| Jun | 1 | 1 | 4 | 3 |
| July | 0 | 0 | 14 | 2 |
| Aug | 1 | 4 | 8 | 2 |
| Approved Sum | 4 | 7 | 63 | 17 |
| Denials | 0 | 3 | 1 | 3 |
| Approval Rate | 100.00% | 70.00% | 98.44% | 85.00% |
| 78.57% | 95.24% | |||
