Approval Rate – TSC
| 01/01/2023 – 11/30/2023 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 95 | 41 | 8 | 2 |
| Feb | 76 | 37 | 6 | 2 |
| Mar | 91 | 46 | 7 | 1 |
| Apr | 97 | 38 | 7 | 2 |
| May | 89 | 51 | 5 | 4 |
| Jun | 127 | 36 | 5 | 3 |
| Jul | 96 | 52 | 2 | 2 |
| Aug | 115 | 69 | 4 | 2 |
| Sep | 97 | 47 | 7 | 1 |
| Oct | 77 | 40 | 10 | 2 |
| Nov | 77 | 40 | 6 | 2 |
| Approved Sum | 1037 | 497 | 67 | 23 |
| Denials | 140 | 97 | 0 | 0 |
| Approval Rate | 88.11% | 83.67% | 100.00% | 100.00% |
| 86.62% | 100.00% | |||
Approval Rate – NSC
| 01/01/2023 – 10/31/2023 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 1 | 0 | 9 | 3 |
| Feb | 1 | 1 | 6 | 1 |
| Mar | 0 | 0 | 12 | 5 |
| Apr | 0 | 0 | 3 | 0 |
| May | 0 | 1 | 7 | 1 |
| Jun | 1 | 1 | 4 | 3 |
| Jul | 0 | 0 | 14 | 2 |
| Aug | 1 | 4 | 8 | 2 |
| Sep | 0 | 4 | 4 | 0 |
| Oct | 3 | 3 | 7 | 5 |
| Nov | 9 | 4 | 5 | 1 |
| Approved Sum | 16 | 18 | 79 | 23 |
| Denials | 0 | 3 | 1 | 3 |
| Approval Rate | 100.00% | 85.71% | 98.75% | 88.46% |
| 91.89% | 96.23% | |||
