EB1A Approval Rate
| 2023 | Approval or Refund | Regular |
| Jan | 96 | 41 |
| Feb | 77 | 38 |
| Mar | 90 | 46 |
| Apr | 97 | 38 |
| May | 89 | 52 |
| Jun | 128 | 37 |
| Jul | 96 | 52 |
| Approved Sum | 673 | 304 |
| Denials | 87 | 75 |
| Approval Rate | 85.78% | |
EB1B Approval Rate
| 2023 | Approval or Refund | Regular |
| Jan | 17 | 5 |
| Feb | 12 | 3 |
| Mar | 19 | 6 |
| Apr | 10 | 2 |
| May | 12 | 5 |
| Jun | 9 | 6 |
| Jul | 16 | 4 |
| Approved Sum | 95 | 31 |
| Denials | 1 | 4 |
| Approval Rate | 96.92% | |
