Approval Rate – TSC
| 01/01/2024 – 08/31/2024 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 70 | 41 | 8 | 0 |
| Feb | 77 | 47 | 4 | 1 |
| March | 72 | 41 | 2 | 1 |
| April | 85 | 40 | 4 | 0 |
| May | 57 | 34 | 5 | 1 |
| June | 65 | 46 | 5 | 0 |
| July | 91 | 62 | 10 | 1 |
| August | 81 | 54 | 4 | 1 |
| Approved Sum | 598 | 365 | 42 | 5 |
| Denials | 43 | 36 | 0 | 0 |
| Approval Rate | 93.29% | 91.02% | 100% | 100% |
| 92.42% | 100% | |||
Approval Rate – NSC
| 01/01/2024 – 08/31/2024 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 17 | 4 | 8 | 6 |
| Feb | 16 | 9 | 12 | 0 |
| March | 13 | 5 | 7 | 2 |
| April | 23 | 3 | 6 | 4 |
| May | 21 | 6 | 4 | 1 |
| June | 22 | 15 | 5 | 1 |
| July | 16 | 12 | 2 | 2 |
| August | 20 | 13 | 8 | 2 |
| Approved Sum | 148 | 67 | 52 | 18 |
| Denials | 16 | 14 | 0 | 4 |
| Approval Rate | 90.24% | 87.72% | 100% | 81.82% |
| 87.76% | 94.59% | |||
