Approval Rate – TSC
| 01/01/2024 – 02/29/2024 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 70 | 41 | 8 | 0 |
| Feb | 77 | 47 | 4 | 1 |
| Approved Sum | 147 | 88 | 12 | 1 |
| Denials | 16 | 7 | 0 | 0 |
| Approval Rate | 90.18% | 92.63% | 100% | 100% |
| 91.09% | 100% | |||
Approval Rate – NSC
| 01/01/2024 – 02/29/2024 | EB1A | EB1B | ||
| Approval or Refund | Regular | Approval or Refund | Regular | |
| Jan | 16 | 4 | 8 | 6 |
| Feb | 16 | 9 | 12 | 0 |
| Approved Sum | 32 | 13 | 20 | 6 |
| Denials | 2 | 0 | 0 | 1 |
| Approval Rate | 94.12% | 100% | 100% | 85.71% |
| 95.74% | 96.30% | |||
