EB1A Approval Rate
2022 | Approval or Refund | Regular |
Jan | 75 | 68 |
Feb | 63 | 58 |
Mar | 95 | 63 |
Apr | 80 | 68 |
May | 84 | 51 |
Jun | 72 | 46 |
Jul | 72 | 43 |
Aug | 97 | 63 |
Sep | 101 | 57 |
Oct | 102 | 53 |
Nov | 92 | 47 |
Dec | 138 | 49 |
Approved Sum | 1071 | 666 |
Denials | 99 | 110 |
Approval Rate | 89.26% |
EB1B Approval Rate
2022 | Approval or Refund | Regular |
Jan | 23 | 10 |
Feb | 16 | 3 |
Mar | 14 | 9 |
Apr | 25 | 0 |
May | 13 | 6 |
Jun | 15 | 8 |
Jul | 13 | 2 |
Aug | 18 | 4 |
Sep | 17 | 6 |
Oct | 28 | 2 |
Nov | 16 | 4 |
Dec | 22 | 6 |
Approved Sum | 220 | 60 |
Denials | 8 | 12 |
Approval Rate | 93.33% |