| I-140 EB1A (no pp, no RFE/NOID) |
| Date of Decisions |
| 2022-12-01 ~ 2023-05-31 |
| Total Approved Cases: |
| 68 |
| Days | Months | |
| NSC PT Average | N/A | N/A |
| NSC MAX PT | N/A | N/A |
| NSC MIN PT | N/A | N/A |
| in recent 6 months, 80% NSC EB1A cases are completed in: 21.5 months | ||
| Days | Months | |
| TSC PT Average | 350.5 | 11.6 |
| TSC MAX PT | 1044 | 34.8 |
| TSC MIN PT | 25 | 0.8 |
| in recent 6 months, 80% NSC EB1A cases are completed in:23.5 months | ||
| I-140 EB1B (no pp, no RFE/NOID) |
| Date of Decisions |
| 2022-12-01 ~ 2023-05-31 |
| Total Approved Cases: |
| 12 |
| Days | Months | |
| NSC PT Average | 47.7 | 1.5 |
| NSC MAX PT | 158 | 5.2 |
| NSC MIN PT | 25 | 0.8 |
| in recent 6 months, 80% NSC EB1A cases are completed in: 9.5 months | ||
| Days | Months | |
| TSC PT Average | 52.5 | 1.7 |
| TSC MAX PT | 62 | 2 |
| TSC MIN PT | 43 | 1.4 |
| in recent 6 months, 80% NSC EB1A cases are completed in: 7 months | ||
